| FILTER | FEATURE | XC | YC |
|---|---|---|---|
| F435W | 1 | 1740 | 520 |
| F475W | 1 | 3600 | 600 |
| 2* | 4050 | 1340 | |
| 3* | 1320 | 340 | |
| 4* | 3680 | 1880 | |
| F555W | 1 | 3930 | 1000 |
| F606W | - | - | - |
| F625W | - | - | - |
| F775W | - | - | - |
| F814W | 1 | 3900 | 1750 |
| 2 | 700 | 1325 | |
| F850LP | 1 | 460 | 1410 |
| F550M | 1* | 3500 | 1530 |
| F502N | 1 | 3020 | 430 |
| 2 | 520 | 1325 | |
| F658N | 1* | 170 | 1470 |
| 2* | 2960 | 0 | |
| F660N | 1 | 2960 | 950 |
| 2 | 2900 | 1580 | |
| 3* | 4100 | 2030 | |
| FR459M1 | - | - | - |
| FR459M2 | - | - | - |
| FR459M3 | - | - | - |
| FR914M1 | 1 | 2550 | 450 |
| 2 | 2380 | 1040 | |
| 3 | 3100 | 1800 | |
| FR914M2 | 1 | 3500 | 1470 |
| 2 | 3300 | 2040 | |
| FR914M3 | 1 | 2130 | 730 |
| FR388N1 | - | - | - |
| FR388N2 | - | - | - |
| FR388N3 | 1 | 3520 | 1600 |
| FR505N1 | 1 | 1960 | 500 |
| FR505N2 | 1 | 2380 | 1000 |
| 2 | 2870 | 1520 | |
| FR505N3 | 1 | 790 | 960 |
| FR656N1 | 1 | 2810 | 1470 |
| FR656N2 | - | - | - |
| FR656N3 | 1 | 1800 | 360 |
| 2* | 3400 | 950 | |
| G800L | 1 | 3680 | 1370 |
Note :